1/3" SONY CCD OUTDOOR CAMERA | 1/4" SHARP CCD DOME INDOOR | |
Sistem | PAL | PAL |
Elemen Pemindai | 1/3" SONY CCD Sensor | 1/4" SHARP CCD Sensor |
Jumlah Pixel | 500(h)x582(v) | 512(h)x582(v) |
Resolusi Horizontal | 420 TV LINES | 420TV Lines |
Scanning Frequency | ||
Horizontal: | 15625Khz | 15734Khz |
Vertical: | 50hz | 50hz |
Minimum Illumination | 0.5 Lux | 0.1 Lux |
Infra Red | 36 IR Leds | 48 IR Leds |
Infra Red Range | 20 meter | 15 Meter |
Pilihan Lensa | 3mm, 6mm, 8mm | 3.6mm |
Video Out | BNC 75Ohm , 1.0Vp-p | BNC 75Ohm , 1.0Vp-p |
Signal to Noise Ratio | 48dB | 48dB |
JARAK EFEKTIF LENSA | ||
3.6mm | < 5 Meter | < 5 Meter |
4mm | - | |
6mm | 8-15Meter | |
8mm | 15-25Meter | |
12mm | ||
16mm |
1/3" SONY CCD OUTDOOR CAMERA LED ARRAY | |
Sistem | PAL |
Elemen Pemindai | 1/3" SONY CCD Sensor |
Jumlah Pixel | 512(h)x582(v) |
Resolusi Horizontal | 420TV Lines |
Scanning Frequency | |
Horizontal: | 15625Khz |
Vertical: | 50hz |
Minimum Illumination | 1 LED ARRAY: 0.5Lux, 2 Leds Array: 0.05Lux |
Infra Red | - |
Infra Red Range | 30Meter untuk 1 Lampu, 60 meter untul 2 Lampu |
Pilihan Lensa | 6mm, 8mm, 12mm, 16mm |
Video Out | BNC 75Ohm , 1.0Vp-p |
Signal to Noise Ratio | 48dB |
JARAK EFEKTIF LENSA | |
3.6mm | |
4mm | |
6mm | 8-15Meter |
8mm | 15-25Meter |
12mm | <30meter |
16mm | <60meter |
1/4" CMOS INDOOR | |
Sistem | PAL |
Elemen Pemindai | 1/4" CMOS |
Jumlah Pixel | 512(h)x582(v) |
Resolusi Horizontal | 380TVL |
Scanning Frequency | |
Horizontal: | |
Vertical: | |
Minimum Illumination | 0.5Lux |
Infra Red | 24 leds |
Infra Red Range | 7 Meter |
Pilihan Lensa | 3.6mm |
Video Out | BNC 75Ohm , 1.0Vp-p |
Signal to Noise Ratio | 48dB |
JARAK EFEKTIF LENSA | |
3.6mm | <5meter |
4mm | |
6mm | |
8mm | |
12mm | |
16mm |